Great Britain


Welcome
| Great Britain | ||||
|---|---|---|---|---|
| Head Coach | Murray Treseder | |||
| Assistant Coach | Sinclair Thomas | Haj Bhania | ||
| Team Manager | Pam Gilpin | |||
| Physiotherapist | Steve Harvey | |||
| Mechanicer | Paul Pollock | |||
| Extra official | ||||
| Extra official | ||||
| PLAYER NO | FULL NAME | CLASS | ||
| 4 | Joe Bestwick | 4.5 | ||
| 5 | Simon Brown | 2.0 | ||
| 6 | Lee Fawcett | 1.0 | ||
| 7 | Terry Bywater | 4.5 | ||
| 8 | Simon Munn | 4.0 | ||
| 9 | Jon Pollock | 2.5 | ||
| 10 | Abdi Jama | 1.0 | ||
| 11 | Matt Byrne | 1.5 | ||
| 12 | Ian Sagar | 3.0 | ||
| 13 | Peter Finbow | 2.0 | ||
| 14 | Jon Hall | 3.0 | ||
| 15 | Matt Sealy | 2.0 | ||
